Basic Info.
Origin
China
Production Capacity
50000PCS/Year
Product Description
Specification
1. Key Features * 2U chassis, high density to save shipping cost
* Support OSD (Logo and Caption) insertion for each channel, easy operation
* Suport CC/Subtitle/Teletext
* Support BISS De-scrambling (Under developing)
* Support program info modify, multiple audio select l
* 4 GE ports(max 64 IP input over MPTS/SPTS), Max 840Mbps for each GE input
* Support HEVC/H.265, 264/AVC, MPEG-2TS Decoding
* Processing of up to 64IP multicast groups of a Gigabit Ethernet MPEG TS into up to 64 standard PAL or NTSC or SECAM TV programs
* 64 non-adjacentor adjacent carriers output, each 32 carriers within 400MHz
* SupportWeb-based Network management
* Support OSD (Logo and Caption) insertion for each channel, easy operation
* Suport CC/Subtitle/Teletext
* Support BISS De-scrambling (Under developing)
* Support program info modify, multiple audio select l
* 4 GE ports(max 64 IP input over MPTS/SPTS), Max 840Mbps for each GE input
* Support HEVC/H.265, 264/AVC, MPEG-2TS Decoding
* Processing of up to 64IP multicast groups of a Gigabit Ethernet MPEG TS into up to 64 standard PAL or NTSC or SECAM TV programs
* 64 non-adjacentor adjacent carriers output, each 32 carriers within 400MHz
* SupportWeb-based Network management
2. Specifications
Input | Interface/rate | 4 GE ports (max 64 IP input) Max 840Mbps for each GE input |
Stream | UDP, UDP / RTP, 1-7 packets (SPTS/MPTS) | |
Transport Protocol | UDP/RTP, unicast and multicast, IGMP V2/V3 | |
Packet Length | 188 / 204 Bytes | |
Decoding Parameters | Video | HEVC/H.265, H.264/AVC, MPEG-2 |
Audio | MPEG-1/2 Layer 1/2, (HE-)AAC, AC3 | |
Data | CC, Teletext, Subtitles, DVB Subtitling | |
Resolutions | HEVC/H.265: 1080@60P, 1080@60I, 1080@50P, 1080@50I, 720@60P, 720@50P H.264/AVC: 1080@60I, 1080@50P, 1080@50I, 1080@30P, 1080@25P, 720@60P, 720@50P, 576@50I, 480@60I MPEG2: 1080@60I, 1080@50I, 720@60P, 720@50P, 576@50I, 480@60I | |
Aspect Ratio | 4:3 | |
Modulation Parameters | Number of channels | Up to 64 non-adjacent or adjacent carriers output |
Connectors | 75Ω, F-jack | |
Frequency range | 43.25 - 951.252MHz | |
Output Bandwidth | 400MHz(each 32 carriers) | |
Output level | -5 ~ 2dBm (102 ~ 112dBμV) | |
Return loss | ≥ 14dB | |
Spurious frequency dist. | ≥ 60dB | |
Residual carrier accuracy | 1% | |
TV standard | PAL B/G/D/K/M/N/I, NTSC M, SECAM | |
Video-signal to noise ratio | ≥ 60dB | |
Carrier to noise ratio | ≥ 60dB (when single carrier on) ≥ 55.5dB (when all 64 carriers on) | |
Network Interface | Management | 1 x 100 Base-T Ethernet (RJ 45) |
Data | 4 x 1000 Base-T Ethernet (RJ 45) | |
Others | Image resolution output | 480i/576i |
OSD | Logo : JPG, BMP, PNG | |
Caption : support multiple languages, scrolling direction and speed customized | ||
Output volume adjustment | 0 - 100 % | |
General | Demission | 483mm×330mm×88mm (WxLxH) |
Temperature | 0~45ºC(operation), -20~80ºC(storage) | |
Power Supply | AC100V±10%, 50/60Hz or AC 220V±10%,50/60Hz |
Order Guide
Options | Configuration |
Option 1 | 32*IP input, 32 analog channel outputs |
Option 2 | 4 HDMI+28 IP input, 32 analog channel outputs |
Option 3 | 8 HDMI+24 IP input, 32 analog channel outputs |
Option 4 | 64*IP input, 64 analog channel outputs |