Basic Info.
Packaging & Delivery
To be negotiated ( > 9 Pieces)
Product Description
Frequency | ||||||
Frequency Range | 805(TG) | 9 kHz to 500 MHz | ||||
810(TG) | 9 kHz to 1 GHz | |||||
815(TG) | 9 kHz to 1.5 GHz | |||||
Frequency Resolution | 1 Hz | |||||
Reference frequency aging rate | < 1 ppm/year | |||||
Frequency Span | ||||||
Span Range | 0 Hz, 100 Hz to max frequency of instrument | |||||
Span Uncertainty | ± span / (sweep points-1) | |||||
SSB Phase Noise(20ºC to 30ºC, fc = 500 MHz) | ||||||
Carrier Offset | 10 kHz | < -80 dBc/Hz | ||||
100 kHz | < -100 dBc/Hz | |||||
1 MHz | < -115 dBc/Hz | |||||
Bandwidth | ||||||
Resolution Bandwidth(-3 dB) | 1 Hz to 1 MHz, in 1-3-5-10 sequence | |||||
Resolution Bandwidth (-6 dB) (EMI) | 200 Hz, 9 kHz, 120 kHz, 1 MHz | |||||
RBW Accuracy | < 5% typical | |||||
Resolution Filter Shape Factor (60 dB : 3 dB) | < 5 typical | |||||
Video Bandwidth (-3 dB) | 10 Hz to 1 MHz, in 1-3-5-10 sequence | |||||
Amplitude and level | ||||||
Amplitude measurement range | DANL to +10 dBm, 100 kHz to 10 MHz, Preamp Off DANL to +20 dBm, fc ≥ 10 MHz, Preamp Off | |||||
Reference Level | -80 dBm to +30 dBm, 0.01 dB by step | |||||
Preamp | 20 dB, nominal, 100 kHz to 1.5 GHz | |||||
Input Attenuator | XSA805(TG) XSA810(TG) XSA815(TG) | 0 to 40 dB, 1 dB by step | ||||
Display Average Noise Level (Input attenuation = 0 dB, RBW = VBW = 100 Hz, sample detector, trace average ≥ 50, 20ºC to 30ºC, input impedance = 50 Ω) | ||||||
Preamp Off | 9 kHz to 1 MHz | -95 dBm (Typical), <-88 dBm | ||||
1 MHz to 500 MHz | -140 dBm (Typical), <-130dBm | |||||
810(TG) | 500 MHz to 1 GHz | |||||
815(TG) | 500 MHz to 1.5 GHz | -138 dBm (Typical), <-128 dBm | ||||
Preamp On | 100 kHz to 1 MHz | -135 dBm (Typical), <-128 dBm | ||||
1 MHz to 500 MHz | -160 dBm (Typical), <-150 dBm | |||||
810(TG) | 500 MHz to 1 GHz | |||||
815(TG) | 500 MHz to 1.5 GHz | -158 dBm (Typical), <-148 dBm | ||||
Level Display | ||||||
Trace detectors | positive-peak, negative-peak, normal, sample, RMS, voltage average, quasi-peak | |||||
Trace functions | clear write, max hold, min hold, average, view, blank, trace math | |||||
Units of level axis | dBm, dBμW, dBpW, dBmV, dBμV, W, V | |||||
Frequency response (fc ≥ 100 kHz, 20ºC to 30ºC,30% to 70% relative humidity, input attenuation=10 dB, reference frequency= 50 MHz) | ||||||
Preamp Off | <0.7 dB | |||||
Preamp On | <1.0 dB | |||||
Difference and Accuracy | ||||||
Uncertainty | fc = 50 MHz, peak detector, preamplifier off, attenuation = 10 dB, input signal level = -10 dBm, 20ºC to 30ºC | |||||
< 0.4 dB | ||||||
Level Measurement Uncertainty | ||||||
Level measurement uncertainty | 95% confidence level, S/N > 20 dB, RBW = VBW = 1 kHz, preamplifier off, attenuation = 10 dB, -50 dBm < input level ≤ 0 dBm, fc > 10 MHz, 20ºC to 30ºC | |||||
< 0.7 dB | ||||||
Tracking Generator (optional) | ||||||
Frequency Range | 805(TG) | 100 kHz to 500 MHz | ||||
810(TG) | 100 kHz to 1 GHz | |||||
815(TG) | 100 kHz to 1.5 GHz | |||||
Output power level range | -40 dBm to 0 dBm | |||||
Output level resolution | 1 dB | |||||
Output flatness | Relative to 50 MHz | |||||
± 3 dB | ||||||
Tracking generator spurious | Harmonic spurious | -30 dBc (Tracking generator output power -10 dBm) | ||||
Non-harmonic spurious | -40 dBc (Tracking generator output power -10 dBm) | |||||
Tracking generator to input terminal isolation | -60 dB (Tracking generator output power 0 dBm) | |||||
Interface | ||||||
USB Host, USB Device, LAN, earphone interface, HDMI | ||||||
Display | ||||||
9-inch TFT LCD, 1280 x 800 pixels | ||||||
Appearance | ||||||
Dimensions | 375 mm (W) × 185 mm (H) × 120 mm (D) | |||||
Weight | Approx. 3.7 kg (main device) |
https://dgmengtai.en.made-in-china.com/product/gdwtEhTVYApe/China-9kHz-3-2GHz-High-Frequency-Range-Trace-Generator-Digital-Spectrum-Analyzer.html
FAQ
1. Are you a manufacturer or a trader?
Yes, we are both.
2. What products do you have?
We are focus on instruments and meters. Such as Mechanical / Optical /Power/ SafetyEnvironmental testing equipments and
some hardware tools amd eletronic components.
More infomation about business, please contact us we can send you catalog for reference.
3. Can i get a sample first?
Yes, we are pleased to send you sample to test the quality and market.
4. Can you do OEM for us?
Yes, OEM are welcome for us. Customers' brand, logo, label can be customized for the produets andcarton package, but based on a certain quantity.
5. What are your strengths?
We have a complete range of products covering low, medium and high-end markets in good price in Instruments field.
Fast Delivery, factory high quality and professional engineers to solve your problems.