Basic Info.
Model NO.
SFP-GE-BX03-S35/53
Condition
New
Product Name
1.25g SFP Transceiver
Fiber Type
Single Mode Single Fiber
Voltage
3.3V
Data Rate
1.25GB/S
Ddm/Dom Support
Yes
Fiber Connector
Sm Bidi Sc
Warranty
2years
Distance
3km
Form Type
SFP
Wavelength
1310/1550nm
Material
Iron
Working Temperature (°c)
0~70 Degree
Compatible
Cisco, Huawei, HP etc.
Transport Package
10PCS/Tray, 600PCS/Carton
Specification
0.025KG/pc
Trademark
UTOPTEK
Origin
Shenzhen, China
HS Code
8517706000
Production Capacity
3000PCS/Day
Packaging & Delivery
Package Size
16.50cm * 10.00cm * 5.50cm
Package Gross Weight
0.500kg
Product Description
100% new SFP module 1.25G SM bidi SC 3KM good price sfp optical transceiver 1g sfp for cisco/huawei/juniper/HP
Product Features:
Application:
Product Pictures:
Factory ShowHigh Compatibility for all Brands
Certificate:
Ordering Informations:
FAQ:
Q1 . What's your MOQ?
A1 .1 pc/pair is ok, we don't have MOQ limited.
Q2.What certification did you get?
A2 : Our products passed the CE,FCC,ROHS and SGS test, you can trust our quality very good.
Q3 :What about your delivery time?
A3:For small sample QTY,we have in stock, need 1day.
For QTY 200-500, usually will take 2-3working days. for big QTY pls contact our sales about details.
Q4.What your common shipping method?
A4:By air, by sea or express(DHL,Fedex,UPS,TNT,EMS...), We will make a perfect delivery plan for you.
Q5.How about your product warranty time?
A5:Our products have 1/3/5years warranty for different product series.
Q6. How to handle quality issues with your product?
We give you the promise if any question during 1 year and not cause by human factors, we will fix it.
Product Specifications
Brand | UTOPTEK, OEM |
Condition | 100% New |
Form Factor | SFP |
Wavelength: | Tx1310nm/Rx1550nm |
Distance | 3KM |
Data Rate (max) | 1.25G |
Working Temperature (°C) | 0°C~70°C |
Storage Temperature (°C) | -40°C~+85°C |
Relative Humidity | 0~85% |
Voltage Supply | 3.3--5v |
Connector | SC |
Warranty | 1 year |
Compatible with | Cisco, Huawei, HP etc. |
Time of delivery | 2-4 working days |
Package | 10 pcs/box |
Product Features:
- SFP package with SC connector
- 1310nm FP Laser and 1550nm PIN photodetector
- 1550nm DFB Laser and 1310nm PIN photodetector
- Up to 3Km transmission on SMF
- +3.3V single power supply
- LVPECL compatible data input/output interface
- Low EMI and excellent ESD protection
- laser safety standard IEC-60825 compliant
- Compatible with RoHS
- Compatible with SFF8472
Application:
- 1.25Gb/s 1000Base-LX Ethernet
- Metro/Access Networks
- 1×Fiber Channel
- Other Optical Links
Product Pictures:
Factory ShowHigh Compatibility for all Brands
Certificate:
Ordering Informations:
1.25Gbps SFP Transceiver | ||||||||
Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
SFP-GE-SX850 | 1.25Gb/s | SFP | 550m | 850nm | VCSEL | PIN | LC | 0-70ºC |
SFP-GE-SX1310 | 1.25Gb/s | SFP | 2km | 1310nm | FP | PIN | LC | 0-70ºC |
SFP-GE-LX20 | 1.25Gb/s | SFP | 20km | 1310nm | FP | PIN | LC | 0-70ºC |
SFP-GE-EX40 | 1.25Gb/s | SFP | 40km | 1310nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-EX40 | 1.25Gb/s | SFP | 40km | 1550nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-ZX60 | 1.25Gb/s | SFP | 60km | 1550nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-ZX80 | 1.25Gb/s | SFP | 80km | 1550nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-ZX100 | 1.25Gb/s | SFP | 100km | 1550nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-ZX120 | 1.25Gb/s | SFP | 120km | 1550nm | DFB | APD | LC | 0-70ºC |
SFP-GE-ZX160 | 1.25Gb/s | SFP | 160km | 1550nm | DFB | APD | LC | 0-70ºC |
SFP-GE-BX03-L35 | 1.25Gb/s | BiDi SFP | 3km | Tx1310nm/Rx1550nm | FP | PIN | LC/SC | 0-70ºC |
SFP-GE-BX03-L53 | 1.25Gb/s | BiDi SFP | 3km | Tx1550nm/Rx1310nm | FP | PIN | LC/SC | 0-70ºC |
SFP-GE-BX10-L35 | 1.25Gb/s | BiDi SFP | 10km | Tx1310nm/Rx1550nm | FP | PIN | LC/SC | 0-70ºC |
SFP-GE-BX10-L53 | 1.25Gb/s | BiDi SFP | 10km | Tx1550nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX20-L35 | 1.25Gb/s | BiDi SFP | 20km | Tx1310nm/Rx1550nm | FP | PIN | LC/SC | 0-70ºC |
SFP-GE-BX20-L53 | 1.25Gb/s | BiDi SFP | 20km | Tx1550nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX20-L34 | 1.25Gb/s | BiDi SFP | 20km | Tx1310nm/Rx1490nm | FP | PIN | LC/SC | 0-70ºC |
SFP-GE-BX20-L43 | 1.25Gb/s | BiDi SFP | 20km | Tx1490nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX40-L35 | 1.25Gb/s | BiDi SFP | 40km | Tx1310nm/Rx1550nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX40-L53 | 1.25Gb/s | BiDi SFP | 40km | Tx1550nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX40-L34 | 1.25Gb/s | BiDi SFP | 40km | Tx1310nm/Rx1490nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX40-L43 | 1.25Gb/s | BiDi SFP | 40km | Tx1490nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX60-L35 | 1.25Gb/s | BiDi SFP | 60km | Tx1310nm/Rx1550nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX60-L53 | 1.25Gb/s | BiDi SFP | 60km | Tx1550nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX60-L34 | 1.25Gb/s | BiDi SFP | 60km | Tx1310nm/Rx1490nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX60-L43 | 1.25Gb/s | BiDi SFP | 60km | Tx1490nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX80-L35 | 1.25Gb/s | BiDi SFP | 80km | Tx1310nm/Rx1550nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX80-L53 | 1.25Gb/s | BiDi SFP | 80km | Tx1550nm/Rx1310nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX80-L45 | 1.25Gb/s | BiDi SFP | 80km | Tx1490nm/Rx1550nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX80-L54 | 1.25Gb/s | BiDi SFP | 80km | Tx1550nm/Rx1490nm | DFB | PIN | LC/SC | 0-70ºC |
SFP-GE-BX100-L45 | 1.25Gb/s | BiDi SFP | 100km | Tx1490nm/Rx1550nm | DFB | APD | LC/SC | 0-70ºC |
SFP-GE-BX100-L54 | 1.25Gb/s | BiDi SFP | 100km | Tx1550nm/Rx1490nm | DFB | APD | LC/SC | 0-70ºC |
SFP-GE-BX120-L45 | 1.25Gb/s | BiDi SFP | 120km | Tx1490nm/Rx1550nm | DFB | APD | LC/SC | 0-70ºC |
SFP-GE-BX120-L54 | 1.25Gb/s | BiDi SFP | 120km | Tx1550nm/Rx1490nm | DFB | APD | LC/SC | 0-70ºC |
SFP-GE-CW40-xx | 1.25Gb/s | CWDM SFP | 40km | 1270 ~1610nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-CW60-xx | 1.25Gb/s | CWDM SFP | 60km | 1270 ~1610nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-CW80-xx | 1.25Gb/s | CWDM SFP | 80km | 1270 ~1610nm | DFB | PIN | LC | 0-70ºC |
SFP-GE-CW120-xx | 1.25Gb/s | CWDM SFP | 120km | 1470 ~1610nm | DFB | APD | LC | 0-70ºC |
SFP-GE-DW40-CHxx | 1.25Gb/s | DWDM SFP | 40km | 1528.77~1563.86nm | Cooled DFB | APD | LC | 0-70ºC |
SFP-GE-DW80-CHxx | 1.25Gb/s | DWDM SFP | 80km | 1528.77~1563.86nm | Cooled DFB | APD | LC | 0-70ºC |
SFP-GE-DW120-CHxx | 1.25Gb/s | DWDM SFP | 120km | 1528.77~1563.86nm | Cooled DFB | APD | LC | 0-70ºC |
SFP-GE-DW160-CHxx | 1.25Gb/s | DWDM SFP | 160km | 1528.77~1563.86nm | Cooled DFB | APD | LC | 0-70ºC |
FAQ:
Q1 . What's your MOQ?
A1 .1 pc/pair is ok, we don't have MOQ limited.
Q2.What certification did you get?
A2 : Our products passed the CE,FCC,ROHS and SGS test, you can trust our quality very good.
Q3 :What about your delivery time?
A3:For small sample QTY,we have in stock, need 1day.
For QTY 200-500, usually will take 2-3working days. for big QTY pls contact our sales about details.
Q4.What your common shipping method?
A4:By air, by sea or express(DHL,Fedex,UPS,TNT,EMS...), We will make a perfect delivery plan for you.
Q5.How about your product warranty time?
A5:Our products have 1/3/5years warranty for different product series.
Q6. How to handle quality issues with your product?
We give you the promise if any question during 1 year and not cause by human factors, we will fix it.