- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Customer′s Feedbacks
- Certifications
- Ordering Informations
Basic Info.
Model NO.
SFP-10G-BX20-L27/33
Condition
New
Product Name
10g SFP+ Transceiver
Fiber Type
Single Mode Single Fiber
Voltage
3.3V
Data Rate
10GB/S
Ddm/Dom Support
Yes
Fiber Connector
Sm Bidi LC
Warranty
3years
Distance
10km/20km
Form Type
SFP+
Wavelength
1270/1330nm
Material
Iron
Working Temperature (°c)
0~70 Degree
Compatible
Cisco, Huawei, HP etc.
Transport Package
10PCS/Tray, 600PCS/Carton
Specification
0.025KG/pc
Trademark
UTOPTEK
Origin
Shenzhen, China
HS Code
8517706000
Production Capacity
15000PCS/Day
Packaging & Delivery
Package Size
21.00cm * 13.50cm * 6.00cm
Package Gross Weight
0.500kg
Product Description
SFP+10G 20KM SFP BIDI Fiber Optic Transceiver Module LC Port 1270/1330nm 10gb SFP Module
High Compatibility for all Brands
Q2.What certification did you get?
A2 : Our products passed the CE,FCC,ROHS and SGS test, you can trust our quality very good.
Q3 :What about your delivery time?
A3:For small sample QTY,we have in stock, need 1day.
For QTY 200-500, usually will take 2-3working days. for big QTY pls contact our sales about details.
Q4.What your common shipping method?
A4:By air, by sea or express(DHL,Fedex,UPS,TNT,EMS...), We will make a perfect delivery plan for you.
Q5.How about your product warranty time?
A5:Our products have 1/3/5years warranty for different product series.
Q6. How to handle quality issues with your product?
We give you the promise if any question during 1 year and not cause by human factors, we will fix it.
If you are interested in our products, pls do not hesitate to send us inquiry!
The SFP-10G-BX20-L27 & SFP-10G-BX20-L33 Bi-directional 10Gb/s (SFP+) transceivers are compliant with the current SFP+ Multi Source
Agreement (MSA) Specification. They comply with 10GBASE-LR/LW Ethernet, SONET OC-192 / SDH and 10G Fiber Channel 1200-SM-LL-L.
Digital diagnostics functions are available via a 2-wire serial interface, as specified in the SFP+ MSA.
Product Features:
- Supports 9.95Gb/s to 11.3Gb/s bit rates
- Hot-pluggable SFP+ footprint
- Single LC for Bi-directional Transmission
- Maximum link length of 20km
- Built-in 1270/1330 WDM Filter
- Uncooled 1270nm or 1330nm CWDM DFB Laser.
- Power dissipation <1.5W
- No Reference Clock required
- Built-in digital diagnostic functions
- Temperature range 0°C to 70°C
- Very low EMI and excellent ESD protection
- RoHS Compliant Part
Brand | UTOPTEK, OEM |
Condition | 100% New |
Form Factor | SFP+ |
Wavelength: | Tx1270nm/Rx1330nm |
Distance | 20KM |
Data Rate (max) | 10Gb/s |
Working Temperature (°C) | 0°C~70°C |
Storage Temperature (°C) | -40°C~+85°C |
Relative Humidity | 0~85% |
Voltage Supply | 3.3--5v |
Connector | LC |
Warranty | 3 years |
Compatible with | Cisco, Huawei, HP etc. |
Time of delivery | 2-4 working days |
Package | 10 pcs/box |
High Compatibility for all Brands
10Gbps SFP+ Transceiver | ||||||||
Part No. | Data Rate | Form Factor | Distance | Wavelength | Transmitter | Receiver | Interface | Temp. |
SFP-10G-SR | 10Gb/s | SFP+ | 300m | 850nm | VCSEL | PIN | LC | 0-70ºC |
SFP-10G-LR10 | 10Gb/s | SFP+ | 10km | 1310nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-LR | 10Gb/s | SFP+ | 20km | 1310nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-ERM | 10Gb/s | SFP+ | 40km | 1310nm | DFB | APD | LC | 0-70ºC |
SFP-10G-ER | 10Gb/s | SFP+ | 40km | 1550nm | EML | PIN | LC | 0-70ºC |
SFP-10G-ZR | 10Gb/s | SFP+ | 60km | 1550nm | EML | APD | LC | 0-70ºC |
SFP-10G-ZR | 10Gb/s | SFP+ | 80km | 1550nm | EML | APD | LC | 0-70ºC |
SFP-10G-ZR100 | 10Gb/s | SFP+ | 100km | 1550nm | EML | APD | LC | 0-70ºC |
SFP-10G-BX20-L27 | 10Gb/s | BiDi SFP+ | 20km | Tx1270/Rx1330nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-BX20-L33 | 10Gb/s | BiDi SFP+ | 20km | Tx1330/Rx1270nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-BX40-L27 | 10Gb/s | BiDi SFP+ | 40km | Tx1270/Rx1330nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-BX40-L33 | 10Gb/s | BiDi SFP+ | 40km | Tx1330/Rx1270nm | DFB | PIN | LC | 0-70ºC |
SFP-10G-BX60-L27 | 10Gb/s | BiDi SFP+ | 60km | Tx1270/Rx1330nm | DFB | APD | LC | 0-70ºC |
SFP-10G-BX60-L33 | 10Gb/s | BiDi SFP+ | 60km | Tx1330/Rx1270nm | DFB | APD | LC | 0-70ºC |
SFP-10G-BX80-L49 | 10Gb/s | BiDi SFP+ | 80km | Tx1490/Rx1550nm | EML | APD | LC | 0-70ºC |
SFP-10G-BX80-L55 | 10Gb/s | BiDi SFP+ | 80km | Tx1550/Rx1490nm | EML | APD | LC | 0-70ºC |
SFP-10G-BX80-L49 | 10Gb/s | BiDi SFP+ | 80km | Tx1490/Rx1570nm | EML | APD | LC | 0-70ºC |
SFP-10G-BX80-L57 | 10Gb/s | BiDi SFP+ | 80km | Tx1570/Rx1490nm | EML | APD | LC | 0-70ºC |
SFP+10G-CW10-xx | 10Gb/s | CWDM SFP+ | 10km | 1270~1610nm | DFB | PIN | LC | 0-70ºC |
SFP+10G-CW20-xx | 10Gb/s | CWDM SFP+ | 20km | 1270~1370nm | DFB | PIN | LC | 0-70ºC |
SFP+10G-CW20-xx | 10Gb/s | CWDM SFP+ | 20km | 1470~1570nm | DFB | PIN | LC | 0-70ºC |
SFP+10G-CW20-xx | 10Gb/s | CWDM SFP+ | 20km | 1570~1610nm | DFB | PIN | LC | 0-70ºC |
SFP+10G-CW40-xx | 10Gb/s | CWDM SFP+ | 40km | 1270~1610nm | DFB | PIN | LC | 0-70ºC |
SFP+10G-CW40-xx | 10Gb/s | CWDM SFP+ | 40km | 1470~1610nm | EML | PIN | LC | 0-70ºC |
SFP+10G-CW80-xx | 10Gb/s | CWDM SFP+ | 80km | 1470~1610nm | EML | APD | LC | 0-70ºC |
SFP+10G-CW100-xx | 10Gb/s | CWDM SFP+ | 100km | 1470~1550nm | EML | APD | LC | 0-70ºC |
SFP+10G-DW40-CHxx | 10Gb/s | DWDM SFP+ | 40km | 1528.77~1563.86nm | EML | PIN | LC | 0-70ºC |
SFP+10G-DW80-CHxx | 10Gb/s | DWDM SFP+ | 80km | 1528.77~1563.86nm | EML | APD | LC | 0-70ºC |
SFP+10G-DW100-CHxx | 10Gb/s | DWDM SFP+ | 100km | 1528.77~1563.86nm | EML | APD | LC | 0-70ºC |
FAQ
Q1 . What's your MOQ?
Q2.What certification did you get?
A2 : Our products passed the CE,FCC,ROHS and SGS test, you can trust our quality very good.
Q3 :What about your delivery time?
A3:For small sample QTY,we have in stock, need 1day.
For QTY 200-500, usually will take 2-3working days. for big QTY pls contact our sales about details.
Q4.What your common shipping method?
A4:By air, by sea or express(DHL,Fedex,UPS,TNT,EMS...), We will make a perfect delivery plan for you.
Q5.How about your product warranty time?
A5:Our products have 1/3/5years warranty for different product series.
Q6. How to handle quality issues with your product?
We give you the promise if any question during 1 year and not cause by human factors, we will fix it.
Related products
If you are interested in our products, pls do not hesitate to send us inquiry!