Basic Info.
Model NO.
SWTBSSCW-01
Power Range
20W-1200kw
Transport Package
Carton or as Per Customer Requirement
Specification
customized
Trademark
OEM
Origin
China
Production Capacity
10000PCS/Month
Product Description
Wireless communication, medical treatment, electromagnetic compatibility EMC broadband solid-state CW power amplifier
Nanjing Shinewave Technology Co., Ltd. is a company specializing in the research and development, production and sales of RF microwave antennas, active and passive components and subsystems. The company's product field covers a variety of microwave communication devices, including anti-jamming antennas, RF power amplifiers, T/R modules, VCO/DROs, microwave filters, duplexers, frequency sources, and related subsystems, which are widely used in mobile communications, radar, and other fields.
In order to meet the special needs and higher requirements of customers, in addition to standard products, we provide customized product development methods. We always provide the customers with fast and high-quality products and services.
Q&A:
Power Amplifier:
It is implemented by all-solid-state solution, with high reliability and friendly human-computer interaction interface. It has been widely used in wireless communication, medical treatment, electromagnetic compatibility and other fields. Reasonable design, high heat dissipation efficiency Standardized chassis design facilitates cabinet installation Perfect protection function, high reliability
It is implemented by all-solid-state solution, with high reliability and friendly human-computer interaction interface. It has been widely used in wireless communication, medical treatment, electromagnetic compatibility and other fields.
No. | Model | Key technical indicators | |
Frequency Range | Output power (Gain) | ||
1 | SWTBSSCW-4K04100 | 4kHz-400MHz | 100W/50dB&70W/P-1 |
2 | SWTBSSCW-4K04200E | 4kHz-400MHz(4kHz-5MHz,5MHz-100MHz,100MHz-400MHzSwitching through the panel switch) | 200W/53dB&150W/P-1 |
3 | SWTBSSCW-10K011000E | 10kHz-100MHz | 1000W/60dB&800W/P-1 |
4 | SWTBSSCW-10K013500E | (10kHz-10MHz,10MHz-100MHz,Switching through the panel switch) | 3500W/65.44dB&2500W/P-1 |
5 | SWTBSSCW-10K015000E | 5000W/67dB | |
6 | SWTBSSCW-10K0110000E | 10000W/70dB | |
7 | SWTBSSCW-10K025000E | 10kHz-250MHz | 10kHz-100MHz 5000W/67dB 10MHz-250MHz 3500W/65.44dB |
(10kHz-10MHz,10MHz-100MHz,100MHz-250MHz,Switching through the panel switch) | |||
8 | SWTBSSCW-10K0013500 | 10kHz-10MHz | 3500W/65.44dB&2500W/P-1 |
9 | SWTBSSCW-10K00110000 | 10000W/70dB | |
10 | SWTBSSCW-001013500 | 10MHz-100MHz | 3500W/65.44dB&2500W/P-1 |
11 | SWTBSSCW-0010110000 | 10000W/70dB | |
12 | SWTBSSCW-00810100 | 80MHz-1GHz | 100W/50dB&80W/P-1 |
13 | SWTBSSCW-00810200 | 200W/53dB&150W/P-1 | |
14 | SWTBSSCW-00810300 | 300W/54.77dB&200W/P-1 | |
15 | SWTBSSCW-00810500 | 500W/57dB&300W/P-1 | |
16 | SWTBSSCW-008101000 | 1000W/60dB&600W/P-1 | |
17 | SWTBSSCW-008102000 | 2000W/63dB&1200W/P-1 | |
18 | SWTBSSCW-008101000E | 80MHz-1GHz(80MHz-400MHz,400MHz-1000MHz,Switching through the panel switch) | 1000W/60dB |
19 | SWTBSSCW-0081020001000E | 2000W/63dB&1000W/60dB | |
20 | SWTBSSCW-008102000E | 2000W/63dB&1600W/61dB | |
21 | SWTBSSCW-008041000 | 80MHz-400MHz | 1000W/60dB&800W/59dB |
22 | SWTBSSCW-008042000 | 2000W/63dB&1600W/61dB | |
23 | SWTBSSCW-008043000 | 3000W/65dB&2000W/63dB | |
24 | SWTBSSCW-04101000 | 400MHz-1000MHz | 1000W/60dB&800W/59dB |
25 | SWTBSSCW-04102000 | 2000W/63dB&1600W/61dB | |
26 | SWTBSSCW-04103000 | 3000W/65dB&2000W/63dB | |
27 | SWTBSSCW-1020500 | 1GHz-2GHz(No p-1) | 500W/57dB |
28 | SWTBSSCW-10201000 | 1000W/60dB | |
29 | SWTBSSCW-10202000 | 2000W/63dB | |
30 | SWTBSSCW-10203000 | 3000W/64.77dB | |
31 | SWTBSSCW-1025100 | 1GHz-2.5GHz(No p-1) | 100W/50dB |
32 | SWTBSSCW-1025200 | 200W/53dB | |
33 | SWTBSSCW-1025300 | 300W/54.77dB | |
34 | SWTBSSCW-1025500 | 500W/57dB | |
35 | SWTBSSCW-10251000 | 1000W/60dB | |
36 | SWTBSSCW-10252000 | 2000W/63dB | |
37 | SWTBSSCW-1025100P | 1GHz-2.5GHz | 100W/50dB&80W/P-1 |
38 | SWTBSSCW-1025200PA | 200W/53dB&150W/P-1 | |
39 | SWTBSSCW-1025250P | 250W/53dB&180W/P-1 | |
40 | SWTBSSCW-1025300PA | 300W/54.77dB&200W/P-1 | |
41 | SWTBSSCW-1025400P | 400W/56dB&350W/P-1 | |
42 | SWTBSSCW-1025500PA | 500W/57dB&400W/P-1 | |
43 | SWTBSSCW-10251000P | 1000W/60dB | |
44 | SWTBSSCW-10252000P | 2000W/63dB | |
45 | SWTBSSCW-0727100P | 0.7GHz-2.7GHz | 100W/50dB&80W/P-1 |
46 | SWTBSSCW-0727200P | 200W/53dB&150W/P-1 | |
47 | SWTBSSCW-1214800 | 1.2~1.4GHz | 800W/59dB |
48 | SWTBSSCW-12141200 | 1200W/60.79dB | |
49 | SWTBSSCW-2731500 | 2.7G-3.1GHz | 500W/57dB |
50 | SWTBSSCW-2731800 | 800W/59dB | |
51 | SWTBSSCW-0742100P | 700MHz-4.2GHz | 100W/50dB&70W/P-1 |
52 | SWTBSSCW-0742200P | 200W/53dB&150W/P-1 | |
53 | SWTBSSCW-0742300P | 300W/56dB&200W/P-1 | |
54 | SWTBSSCW-0842100P | 100W/50dB&80W/P-1 | |
55 | SWTBSSCW-0842200P | 800MHz-4.2GHz | 250W/53dB&180W/P-1 |
56 | SWTBSSCW-0842400P | 450W/56dB&350W/P-1 | |
57 | SWTBSSCW-0842800P | 800W/59dB&600W/P-1 | |
58 | SWTBSSCW-08421200P | 1200W/60dB&1000W/P-1 | |
59 | SWTBSSCW-106030P | 1GHz-6GHz | 30W/44.77dB&25W/P-1 |
60 | SWTBSSCW-106050P | 60W/47dB&40W/P-1 | |
61 | SWTBSSCW-1060100P | 100W/50dB&70W/P-1 | |
62 | SWTBSSCW-1060200P | 200W/53dB&150W/P-1 | |
63 | SWTBSSCW-1060400P | 400W/53dB&300W/P-1 | |
64 | SWTBSSCW-1060600P | 600W/58dB&500W/P-1 | |
65 | SWTBSSCW-10601000P | 1000W/60dB&800W/P-1 | |
66 | SWTBSSCW-2040200P | 2GHz-4GHz | 250W/53dB&180W/P-1 |
67 | SWTBSSCW-2040400P | 450W/53dB&300W/P-1 | |
68 | SWTBSSCW-2060100P | 2GHz-6GHz | 100W/50dB&70W/P-1 |
69 | SWTBSSCW-2060200P | 200W/53dB&150W/P-1 | |
70 | SWTBSSCW-2060400P | 400W/53dB&300W/P-1 | |
71 | SWTBSSCW-2060600P | 600W/58dB&500W/P-1 | |
72 | SWTBSSCW-20601000P | 1000W/60dB&800W/P-1 | |
73 | SWTBSSCW-2560200P | 2.5GHz-6GHz | 200W/53dB&150W/P-1 |
74 | SWTBSSCW-2560400P | 400W/53dB&300W/P-1 | |
75 | SWTBSSCW-2560600P | 600W/58dB&500W/P-1 | |
76 | SWTBSSCW-25601000P | 1000W/60dB&800W/P-1 | |
77 | SWTBSSCW-6018020 | 6GHz-18GHz(No p-1) | 20W/43dB |
78 | SWTBSSCW-6018050 | 50W/47dB | |
79 | SWTBSSCW-60180100 | 100W/50dB | |
80 | SWTBSSCW-60180200 | 200W/53dB | |
81 | SWTBSSCW-60180300 | 320W/54.77dB | |
82 | SWTBSSCW-60180500 | 500W/57dB | |
83 | SWTBSSCW-18026520 | 18GHz-26.5GHz(No p-1) | 20W/43dB |
84 | SWTBSSCW-18026550 | 50W/47dB | |
85 | SWTBSSCW-180265100 | 100W/50dB | |
86 | SWTBSSCW-26540020 | 26.5GHz-40GHz(No p-1) | 20W/43dB |
87 | SWTBSSCW-26540040 | 40W/46dB | |
88 | SWTBSSCW-265400100 | 100W/50dB |
Nanjing Shinewave Technology Co., Ltd. is a company specializing in the research and development, production and sales of RF microwave antennas, active and passive components and subsystems. The company's product field covers a variety of microwave communication devices, including anti-jamming antennas, RF power amplifiers, T/R modules, VCO/DROs, microwave filters, duplexers, frequency sources, and related subsystems, which are widely used in mobile communications, radar, and other fields.
In order to meet the special needs and higher requirements of customers, in addition to standard products, we provide customized product development methods. We always provide the customers with fast and high-quality products and services.
Q&A:
Q1. Could I get a sample before bulk order?
Yes, we offer the sample for all models but charged.
Q2. What should I do if I don't know about frequency in my country?
Please feel free to contact us with your inquiry, we will find the frequency you need and offer help to your problems.
Q3. Do you accept OEM/ODM order?
Yes, we can customize the brand logo, colors, and frequencies.
Q4.Shipment Date
Sample | 30 business days |
<50 pcs | 60 business days |
200 pcs | 90 business days |
>200 pcs | Negotiate |
Q5: Delivery Date of the sample by DHL/FedEx
USA/Canada/Europe/Asia | 3-5 days |
Middle East/Latin American | 5-7 days |
African | 3-7 days |